| Capacity | 2.68 Gallons |
| Power Source | [‘ac’] |
| Product Dimensions | 8.25″W x 12.63″H |
| Special Feature | LED Display |
About this item
- ON/OFF Dial Control with adjustable digital temperature display
- Self-modulating power control
- 11kW Model Flow Rate: up to 2.68 GPM
- Side 1/2″ NPT water connections
- On demand, consistent and continuous hot water
| Product Dimensions | 8.25″W x 12.63″H |
|---|---|
| Special Feature | LED Display |
| Color | Gray |
| Wattage | 11 KW |
| Voltage | 240 Volts |
| Maximum Flow Rate | 2.68 Gallons Per Minute |
| Heat Output | 11 Kilowatts |
| Style | Water Heater |
| Maximum Operating Pressure | 150 |
| Maximum Pressure | 150 Pound per Square Inch |
| Mounting Type | Wall |
| Is Electric | Yes |
| Item Weight | 7.04 pounds |
| Is Discontinued By Manufacturer | No |
| Finish | Stainless Steel |
| Shape | Rectangle |
| Installation Method | Wall Mount |
| Item Package Quantity | 1 |
| Special Features | LED Display |
| Usage | Inside; Professional |
| Included Components | Fittings, Aerators |
| Batteries Included? | No |
| Batteries Required? | No |















