| Seasons | Year Round |
| Rim Size | 17 Inches |
| Section Width | 245 Millimeters |
| Tire Aspect Ratio | 75 |
| Load Index | 121 |
| Speed Rating | S |
| Load Capacity | 3 Pounds |
| Tread Depth | 15 32nds |
About this item
- Designed for use on Jeeps, light trucks, and SUVs
- Backed by a 50,000 mile limited manufacturer tread life warranty
- Rim protector protects the wheel from curbing
- Made using Hydrocarbon Free oil to minimize environmental impact
- Stone throwers enhance ejection of debris to protect the casing
| Seasons | Year Round |
|---|---|
| Size | LT245/75R17 |
| Section Width | 245 Millimeters |
| Load Capacity | 3 Pounds |
| Tread Depth | 15 32nds |
| Tread Type | Symmetrical |
| Maximum Pressure | 80 Pound per Square Inch |
| Ply Rating | 10-Ply |
| Rim Width | 245 Millimeters |
| Tire Diameter | 31.50 |
| Item Diameter | 31.5 Inches |
| Item Weight | 16 ounces |
| Automotive Fit Type | Universal Fit |
| Global Trade Identification Number | 05060330610459 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
| Construction Type | Radial |
| Model | Trail Blade A/T |
| Item Weight | 1 pounds |
| Item model number | TBATI0048347 |
| Manufacturer Part Number | TBATI0048347 |
| UTQG | 540AB |









